See the rates below for details.
| Service | Cost |
| Conference/Board Room Only | $30/half day or $50/business day |
| Auditorium | $155/day or $80/half day |
| Auditorium Port Connection | $10/port |
| LCD Projector (Without Computer) | $90/day or $12/hour |
| Flip Chart | $12 |
| Refreshements - Coffee (Regular &/or Decaf) | $5/pot |
| Kitchenette/Breakout Room | $25/day |
| Notary Service | $1/page |
| Report Binding |
$1/report cover |
| Copies |
Black & White
Transparencies
Color 40 cents per page on high-gloss brochure paper 50 cents per page on transparencies |
| Fax |
85 cents per page |
| Postage | Cost of postage plus 15% surcharge |
| Prices Subject to Change Without Notice |
|
|